
Property Attributes
- MLS#222012723
- TypeContingent
- CountyFAYETTE
- CityMount Sterling
- AreaMadison
- NeighborhoodMilitary surv 9721
- Zip43143
- StyleCape Cod/1.5 Story
- Year Built2004
- Taxes$ 4371
- Price$ 399,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3590
- Lot Size5 Acres
Listing Provided Courtesy Of:
Chad G Campbell with Weichert, Realtors Langley-Campbell Co.
Data Source:
Columbus REALTORS®
Property Description
Best of both worlds is what this large family home offers. The setting is absolutely gorgeous! Less than 30 minutes to Columbus for your commute. The owner has added many updates while residing in this home like wood floors, deck, pool, paint and bathrooms. The heating source is Geo Thermal. The upstairs is finished and offers more living space. The full basement is ready to finish. The over sized 32X32 outbuilding is heated. Go and show!
Price History | |
---|---|
4/21/2022 | Listed $439,900 |
5/9/2022 | 2% - $434,900 |
5/24/2022 | 9% - $399,000 |
General Features
Built Prior To 1978 | No |
---|---|
County | Fayette |
Days on Market | 35 |
Directions | South of Mount Sterling off of 62 to Cook Yankee town to Kellough |
Fireplaces | Log Woodburning, One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Y/n | No |
Listing Member Name | Chad G Campbell |
New Construction | No |
New Financing | Conventional, FHA, USDA, VA |
Property Type | A |
Rooms | Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, Living Room, Mother-In-Law Suite |
School District | MIAMI TRACE LSD 2401 FAY CO. |
Status | Contingent |
Street Name | Kellough |
Style | Cape Cod/1.5 Story |
Subdivision | Military surv 9721 |
Tax District | 100 |
Tax Year | 2021 |
Taxes (yrly) | 4371.00 |
Township | Madison |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2004 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 4.00 |
Interior Amenities | Dishwasher, Garden/Soak Tub, Microwave |
Interior Flooring | Carpet, Laminate-Artificial, Wood-Solid or Veneer |
Total Bathrooms | 3.00 |
Total Bedrooms | 6 |
Exterior Features
Latitude | 39.694268 |
---|---|
Longitude | -83.368051 |
Acreage | 5.00 |
Exterior | Aluminum Siding, Stone |
Exterior Amenities | Above Ground Pool, Deck, Well |
Lot Characteristics | Pond |
Parking Type | 4 Car Garage, Heated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool