View Details 3890 Neff Road Grove City $300,000 4 bd 1 ba 1 ½ ba 2,052 sqft 1.53 acres New On Site Today Listing courtesy of Penny J Robinson-Huddle of Era Real Solutions Realty.
View Details 3803 Richard Avenue Grove City $150,000 4 bd 2 ba 1,270 sqft 0.14 acres Coming Soon On Market: 04/15/2021 Listing courtesy of Aaron T Singerman of Key Realty.
View Details 2188 Big Run Avenue Grove City $225,000 3 bd 2 ba 1,352 sqft 0.51 acres New On Site Today Listing courtesy of Sarah J Berry of Key Realty.
View Details 1585 Cardinal Hill Lane Hide A Way Hills | Sugar Grove $189,900 3 bd 2 ba 1,456 sqft 1.53 acres New On Site Today Listing courtesy of Sherry L Looney of Her, Realtors.
View Details 4599 Sahalee Drive Pinnacle | Grove City $254,900 3 bd 2 ba 1 ½ ba 1,694 sqft 0.1 acres Coming Soon On Market: 04/15/2021 Listing courtesy of Charles G Skinner of Vip Realty, Inc..
View Details 4552 Newport Loop E The Cottages At Pinnacle | Grove City $329,900 3 bd 3 ba 2,225 sqft 0.05 acres Coming Soon On Market: 04/16/2021 Listing courtesy of Regina D Vance of E-Merge Real Estate.
View Details 4360 Club Trail Lane , 53-436 Parkway Crossing | Grove City $289,900 3 bd 3 ba 1 ½ ba 1,750 sqft 0.03 acres New On Site 2 Days Ago Listing courtesy of Donald L Cary of Horizons Asset Management, Llc.
View Details 4464 Harrods Street Waterford Harbour | Groveport $152,900 2 bd 2 ba 1,062 sqft 0.04 acres New On Site 2 Days Ago Listing courtesy of Michele R Manley of Coldwell Banker Realty.
View Details 2264 Breeze Hill Drive Stoneridge Village | Grove City $185,000 3 bd 2 ba 1,754 sqft 0.17 acres Coming Soon On Market: 04/15/2021 Listing courtesy of Mark Vennitti of Her, Realtors.
View Details 4285 Patzer Avenue Grove City $349,900 4 bd 2 ba 1 ½ ba 2,200 sqft 0.29 acres New On Site 3 Days Ago Listing courtesy of Ross V Digiorgio of Ross, Realtors.